Anzahl | Stückpreis |
---|---|
Bis 2 |
276,00 €*
|
Bis 4 |
273,00 €*
|
Bis 6 |
270,00 €*
|
Ab 7 |
268,00 €*
|
Versandfertig in 1 Tag, Lieferzeit 2-5 Arbeitstage
Produktnummer:
SW11801
Produktinformationen "Eminence KAPPALITE™ KL3012CX-8 8 Ohm"
Beschreibung Eminence KAPPALITE™ KL3012CX-8 8 Ohm
KAPPALITE™ KL3012CX-8 - Hochleistungs-Koaxial-Lautsprecher für Bassgitarre und Pro Audio - Anwendungen.
SPECIFICATION KAPPALITE™ KL3012CX-8 | |
Nominal Basket Diameter | 12", 305 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power |
800 W |
Watts | 400 W |
Resonance | 42 Hz |
Usable Frequency Range | 40 Hz - 3.2 kHz |
Sensitivity* | 95.4 dB |
Magnet Weight | 11 oz. |
Gap Height | 0.365", 9.27 mm |
Voice Coil Diameter | 3", 76 mm |
THIELE & SMALL PARAMETERS KAPPALITE™ KL3012CX-8 |
|
Resonant Frequency (fs) | 42 Hz |
DC Resistance (Re) | 5.7 Ω |
Coil Inductance (Le) | 0.61m H |
Mechanical Q (Qms) | 8.37 |
Electromagnetic Q (Qes) | 0.31 |
Total Q (Qts) | 0.3 |
Compliance Equivalent Volume (Vas) | 111.5 liters / 3.94 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 407.41 cc |
Mechanical Compliance of Suspension (Cms) | 0.27 mm/N |
BL Product (BL) | 16.02 T-M |
Diaphragm Mass Inc. Airload (MMs) | 54 grams |
Efficiency Bandwidth Product (EBP) | 134 |
Maximum Linear Excursion (Xmax) | 7.47 mm |
Surface Area of Cone (Sd) | 545.4 cm2 |
Maximum Mechanical Limit (Xlim) | 17.84 mm |
MOUNTING INFORMATION KAPPALITE™ KL3012CX-8 | |
Recommended Enclosure Volume | |
Sealed | N/a |
Vented | Acceptable |
Driver Volume Displaced | 0.054 cu.ft. / 1.53 liters |
Overall Diameter | 12.38", 314.45 mm |
Baffle Hole Diameter | 11.06", 280.92 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.28", 7.112mm |
Mounting Holes B.C.D. | 11.62", 295.15mm |
Depth | 5.625", 142.875 mm |
Net Weight | 7.3 lbs, 3.31 kg |
Shipping Weight | 9.3 lbs, 4.22 kgs |
MATERIALS OF CONSTRUCTION KAPPALITE™ KL3012CX-8 | |
Coil Construction | Copper voice coil |
Coil Former | Fiberglass former |
Magnet Composition | Neodymium magnet |
Core Details | Tapered coax |
Basket Materials | Die-cast aluminum basket |
Cone Composition | Treated paper cone |
Cone Edge Composition | Sealed cloth edge |
Dust Cap Composition | Zurette dust cap |
Eminence KAPPALITE™ KL3012CX-8
Coaxial: | JA |
---|---|
Diaphragma / Dome: | Aluminium / Cotton / Sonstige |
Größe: | 12" |
Impedanz: | 8 Ohm |
Magnet: | Neodym |
Sperrgut: | NEIN |
TSP Qts: | 0,251 - 0,30 |
TSP X-MAX (mm): | 5,1 - 10,0 mm |
Anmelden